Search
Location : Jl. MT. Haryono Pancoran Jakarta
Specification : LED Media Display
Size : 6 x 12 m x 1 side
Duration : 19 hours/day
Total spot : 960 spot/day
Posisi : Horizontal
Slot : Sharing 4 klien
Harga : Belum termasuk PPN
Point of Interest :
1. Jakarta Class a Road
2. Parallel with Jakarta Inner Ring Road
3. Nearby Dirgantara Monument
4. Located in Pancoran Intersection
Minimal Durasi | 30 Hari |
---|---|
Provinsi | Jakarta |
Kecamatan | Pancoran |
Facing Direction | Korindo Building |
Premise Address | Jl. Letjen Mt. Haryono, RT.2/RW.2, Pancoran, Kec. Pancoran, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12780 |
Minimal Durasi | 30 |
---|---|
Provinsi | Jakarta |
Kecamatan | Pancoran |
Facing Direction | Korindo Building |
Premise Address | Jl. Letjen Mt. Haryono, RT.2/RW.2, Pancoran, Kec. Pancoran, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12780 |
Demografi Wilayah | - |
Statistik / Keadaan Masyarakat | No |
Jumlah Audien / Kendaraan / Pendengar (radio) | +/- 190.000 unit/day (20-60 Kph) |
Target Audien / Pendengar (radio) | Class A+,A,B, | 18-50 Years Old |
Register to view Audience Target details
Media Owner | mcmmedianetwork. | Contact Media Owner |
---|---|
Rating |
0% positive feedback (0 ratings)
Price :
(0/5)
Value :
(0/5)
Quality :
(0/5)
|
0% response rate, 0-mins response time
|
Register to view Termin Pembayaran