Search
AVAILABLE
Location : Jl. Mayjen. Sungkono, No.87, Surabaya
Specification : LED Media Display
Size : 10 x 10 m x 1 side
Duration : 18 hours/day
Total spot : 1.080 spot/day
Posisi : Horizontal
Slot : Sharing 4 klien
1. Located on Ciputra World Facade
2. Nearby XL Center, Darmo Park Area
3. Headed to Surabaya Tollroad
4. Nearby Shangrila Hotel Surabaya
Minimal Durasi | 30 Hari |
---|---|
Provinsi | East Java |
Kecamatan | Dukuhpakis |
Facing Direction | Ciputra World Surabaya |
Premise Address | Ciputra World, Jl. Mayjen Sungkono, Gn. Sari, Kec. Dukuhpakis, Kota SBY, Jawa Timur 60244 |
Minimal Durasi | 30 |
---|---|
Provinsi | East Java |
Kecamatan | Dukuhpakis |
Facing Direction | Ciputra World Surabaya |
Premise Address | Ciputra World, Jl. Mayjen Sungkono, Gn. Sari, Kec. Dukuhpakis, Kota SBY, Jawa Timur 60244 |
Demografi Wilayah | - |
Statistik / Keadaan Masyarakat | No |
Jumlah Audien / Kendaraan / Pendengar (radio) | +/- 275.072 unit/day (10-10 Kph) |
Target Audien / Pendengar (radio) | Class A+,A,B,C | 18-50 Years Old |
Register to view Audience Target details
Media Owner | mcmmedianetwork. | Contact Media Owner |
---|---|
Rating |
0% positive feedback (0 ratings)
Price :
(0/5)
Value :
(0/5)
Quality :
(0/5)
|
0% response rate, 0-mins response time
|
Register to view Termin Pembayaran